1-IDM Supersport 2011
| Pos. | Meno | Body |
|---|---|---|
| 01 | Günther, Jesco | 297 |
| 02 | Knobloch, Günther | 276 |
| 03 | Sutter Daniel | 244 |
| 04 | Raschle, Roman | 143 |
| 16 | Cerný Jaroslav | 39 |
| 06 | Lauslehto Tatu | 111 |
| 16 | Cerný Jaroslav | 39 |
2011 European Championship Supersport
| Poradie | Jazdec | Tím |
|---|---|---|
| 01 | TORRES,Jordi | GigasetMapfreLaglise |
| 02 | SCHACHT,Alex | Scacht R.SBK ONE |
| 03 | VAN DER AA,Jos | Vice Versa Aaracing |
| 04 | BONASTRE,Adrián | Motorrad Competición |
| 05 | BUKWSKI,Daniel | Suzuki Grandysduo |
| 06 | BOVEE,Leon | DTC Pirelli Racing T |
| 07 | CERNY,Jaroslav | Bily Racing Team |
Alpe Adria 2010 - STOCK 600
| Poradie | Jazdec | Tím | Body |
|---|---|---|---|
| 01 | CERNY, Jaroslav | Bily Racing Team | 173 |
| 02 | GYÖRFI, Alen | SBK GYMSE | 110 |
| 03 | HOLUBEC, Tomas | Czech Road Racing | 99 |
| 04 | DECKO, Luka | Bertec Racing | 89 |
| 19 | DURDIK, Martin | Bily Racing Team | 10 |
Alpe Adria 2010 - SUPERSPORT
| Poradie | Jazdec | Tím | Body |
|---|---|---|---|
| 01 | JERMAN Marko | MD Depala Vas | 222 |
| 02 | CERNY Jaroslav | Bily Racing Team | 140 |
| 03 | KALAB Igor | OTOMOTO RT | 117 |
| 04 | JURANITSCH Mathias | Team Skill7.com | 80 |
| 28 | DURDIK Martin | Bily Racing Team | 0 |
World Supersport Brno 2010
| Poradie | Jazdec | Tím | Čas |
|---|---|---|---|
| 01 | SOFUOGLU, Kenan | HANNspree Ten Kate Honda | 37'25.108 |
| 02 | LASCORZ, Joan | Kawasaki Motocard.com | 37'25.232 |
| 03 | DAVIES, Chaz | ParkinGO Triumph BE1 | 37'32.261 |
| 04 | REA, Gino | Intermoto Czech | 37'32.921 |
| 16 | CERNY, Jaroslav | Bily Racing Team | 38'44.812 |
Majstrovstvá Európy 2010 - Supersport
| Poradie | Jazdec | Tím | Body |
|---|---|---|---|
| 01 | MORALES,Carmelo | Gigaset Laglisse | 25 |
| 02 | JERMAN,Marko | MD Team Jerman | 20 |
| 03 | SCHOUTEN,Raymond | Verolme GrafiCom RT | 16 |
| 04 | SANTAMARIA,Albert | Prolimit Raging | 13 |
| 10 | CERNY Jaroslav | Bily Racing Team | 6 |
Alpe Adria 2009 - Stock 600
| Poradie | Jazdec | Tím | Body |
|---|---|---|---|
| 01 | BUKOWSKI Daniel | LW Bogdanka | 113 |
| 02 | KALAB Igor | IVR Yamaha Team | 108 |
| 03 | CERNY Jaroslav | Bily Racing Team | 94 |
| 04 | BITTMAN Vaclav | BRC Midland Racing | 89 |
| 05 | HOLUBEC Tomas | Czech Road Racing | 85 |
Alpe Adria 2009 - Supersport
| Poradie | Jazdec | Tím | Body |
|---|---|---|---|
| 01 | PINTAR Bostjan | Inotherm Racing Team | 175 |
| 02 | CERNY Jaroslav | Bily Racing Team | 127 |
| 03 | BUKOWSKI Daniel | LW Bogdanka | 106 |
| 04 | BERGHAMMER Thomas | Bergammer RT | 106 |
| 05 | SVITOK Tomas | K+L Intermoto | 75 |























